|
NEPAL
|
|
Basic Facts
|
Geographic Coordinates | 28 00 N, 84 00 E
|
|
Total Area Sq. Km | 147,181
|
|
Coastline Km | 0
|
|
Lowest Elevation in Meters | 70
|
|
Highest Elevation in Meters | 8850
|
|
Percentage of Arable Land | 16.07
|
|
Total Population | 28,901,790
|
|
Annual Population Growth % | 2.13
|
|
Total Literacy Rate % | 48.6
|
|
Percentage of People Living in Urban Areas | 21.1
|
|
GDP (Purchasing Power Parity) US$ | 41.18 Billion
|
|
GDP Per Capita US$ | 1500
|
|
GDP Growth rate % | 1.9
|
|
BPL Population % | 31
|
Main Natural Hazards
Earthquake, landslides, avalanche, flood, flash flood, glacial lake outburst flood
Major Disasters in Recent Past
|
Event | Year | Dead | Affected
|
|
Quake | 1934 | 9040 | 215,884
|
|
Quake | 1988 | 709 | 301,016
|
|
Flood | 1993 | 1048 | 553,268
|
|
Landslide | 2002 | 472 | 265,865
|
Important Documents on Disaster Management
Back To Home