|
MALDIVES
|
|
Basic Facts
|
Geographic Coordinates | 3 15 N, 73 00 E
|
|
Total Area Sq. Km | 300
|
|
Coastline Km | 644
|
|
Lowest Elevation in Meters | 0
|
|
Highest Elevation in Meters | 2.4
|
|
Percentage of Arable Land | 13.33
|
|
Total Population | 369,031
|
|
Annual Population Growth % | 2.73
|
|
Total Literacy Rate % | 96.3
|
|
Percentage of People Living in Urban Areas | 19.9
|
|
GDP (Purchasing Power Parity) US$ | 2.83 Billion
|
|
GDP Per Capita US$ | 3900
|
|
GDP Growth rate % | 18
|
|
BPL Population % | 21
|
Main Natural Hazards
Tsunami, cyclone, storm surge, sea level rise, earthquake
Major Disasters in Recent Past
|
Event | Year | Dead | Affected
|
|
Tsunami | 2004 | 108 | 20,000
|
Important Documents on Disaster Management
Back To Home